Aicom Corporation
Company · 24 games · all platforms
| Game | Platform | Year |
|---|---|---|
| Blaster Master Boy | Game Boy | 1991 |
| Blaster Master Jr. | Game Boy | 1991 |
| Bomber King - Scenario 2 | Game Boy | 1991 |
| Chuugoku Senseijutsu | Nintendo Entertainment System | 1988 |
| Flying Hero | Nintendo Entertainment System | 1989 |
| Fuuun Gokuu Ninden | PlayStation | 1996 |
| Janshin Densetsu - Quest of Jongmaster | Neo-Geo CD | 1994 |
| Janshin Densetsu - Quest Of Jongmaster | PC Engine CD / TurboGrafx-CD | 1995 |
| Moero!! Junior Basket - Two on Two | Nintendo Entertainment System | 1989 |
| P-47 - The Freedom Fighter | PC Engine / TurboGrafx-16 | 1989 |
| Pulstar | Neo-Geo CD | 1995 |
| Pulstar | Wii | 2012 |
| Quest of Jongmaster - Janshin Densetsu | PC Engine CD / TurboGrafx-CD | 1995 |
| Quest Of The Jongmaster | Neo-Geo CD | 1994 |
| Taito Basketball | Nintendo Entertainment System | 1991 |
| Takeda Shingen | PC Engine / TurboGrafx-16 | 1989 |
| Tenseiryuu - Saint Dragon | PC Engine / TurboGrafx-16 | 1990 |
| Totally Rad | Nintendo Entertainment System | 1991 |
| Totsuzen! Macchoman | Nintendo Entertainment System | 1989 |
| Ultimate Basketball | Nintendo Entertainment System | 1991 |
| Ultimate Football | Super Nintendo | 1992 |
| USA Pro Basketball | PC Engine / TurboGrafx-16 | 1989 |
| Vice - Project Doom | Nintendo Entertainment System | 1991 |
| Zenbei Pro Basket | Nintendo Entertainment System | 1989 |
Page 1 / 1