Database Statistics
What the database contains, per platform — updated every 6 hours.
169,796
redistributable games
120
platforms
186,929
known dump fingerprints
2
approved community edits
1
contributors
Media coverage per platform
Share of games with at least one freely redistributable media of each type (see the media type taxonomy). Community uploads (how to contribute) are what move these numbers.
| Platform | Games | Dumps | Box | Screenshot | Wheel | Marquee | Video |
|---|---|---|---|---|---|---|---|
| 3DO Interactive Multiplayer | 464 | 667 | 71 % | 71 % | 67 % | 0 % | 71 % |
| Action Max | 5 | 0 | 100 % | 100 % | 100 % | 0 % | 100 % |
| Amiga | 5,597 | 3,136 | 52 % | 68 % | 48 % | 0 % | 39 % |
| Amiga CD32 | 762 | 1,005 | 23 % | 23 % | 22 % | 0 % | 21 % |
| Amstrad CPC | 3,921 | 0 | 64 % | 94 % | 62 % | 0 % | 64 % |
| Amstrad GX4000 | 27 | 0 | 100 % | 100 % | 100 % | 0 % | 100 % |
| Apple II | 1,373 | 0 | 31 % | 49 % | 44 % | 0 % | 29 % |
| Arcade | 1,088 | 0 | 72 % | 84 % | 46 % | 11 % | 65 % |
| Arcadia 2001 | 61 | 0 | 92 % | 92 % | 92 % | 0 % | 90 % |
| Arduboy | 363 | 0 | 87 % | 75 % | 67 % | 0 % | 48 % |
| Astrocade | 67 | 0 | 81 % | 81 % | 72 % | 0 % | 76 % |
| Atari 2600 | 874 | 908 | 119 % | 120 % | 114 % | 0 % | 118 % |
| Atari 5200 | 175 | 205 | 77 % | 90 % | 78 % | 0 % | 91 % |
| Atari 7800 | 6,212 | 352 | 24 % | 52 % | 15 % | 0 % | 8 % |
| Atari Jaguar | 179 | 497 | 54 % | 55 % | 54 % | 0 % | 53 % |
| Atari Jaguar CD | 38 | 65 | 45 % | 45 % | 45 % | 0 % | 45 % |
| Atari Lynx | 294 | 681 | 52 % | 96 % | 41 % | 0 % | 47 % |
| Atari ST | 2,962 | 403 | 47 % | 97 % | 46 % | 0 % | 39 % |
| BBC Micro | 1,435 | 0 | 60 % | 77 % | 44 % | 0 % | 58 % |
| Casio Loopy | 10 | 19 | 90 % | 90 % | 90 % | 0 % | 90 % |
| Casio PV-1000 | 18 | 13 | 78 % | 78 % | 78 % | 0 % | 78 % |
| Channel F | 46 | 0 | 83 % | 85 % | 67 % | 0 % | 85 % |
| ColecoVision | 473 | 193 | 99 % | 112 % | 77 % | 0 % | 104 % |
| Commodore 64 | 15,951 | 3,489 | 49 % | 95 % | 31 % | 0 % | 24 % |
| Commodore CDTV | 95 | 61 | 62 % | 47 % | 37 % | 0 % | 32 % |
| Commodore Plus-4 | 721 | 5 | 22 % | 85 % | 16 % | 0 % | 2 % |
| Commodore VIC-20 | 2,033 | 236 | 17 % | 74 % | 8 % | 0 % | 81 % |
| CPS-1 | 38 | 0 | 100 % | 100 % | 84 % | 84 % | 100 % |
| CPS-2 | 41 | 0 | 100 % | 100 % | 93 % | 88 % | 100 % |
| CPS-3 | 6 | 0 | 100 % | 100 % | 100 % | 100 % | 100 % |
| Dreamcast | 1,234 | 2,699 | 109 % | 109 % | 99 % | 0 % | 118 % |
| Entex Adventure Vision | 4 | 4 | 100 % | 100 % | 100 % | 0 % | 100 % |
| Epoch Cassette Vision | 12 | 0 | 50 % | 50 % | 0 % | 0 % | 0 % |
| Epoch Game Pocket Computer | 5 | 0 | 60 % | 60 % | 60 % | 0 % | 60 % |
| Epoch Super Cassette Vision | 38 | 33 | 95 % | 92 % | 71 % | 0 % | 95 % |
| Famicom Disk System | 264 | 687 | 127 % | 126 % | 126 % | 0 % | 123 % |
| Gamate | 61 | 0 | 85 % | 100 % | 3 % | 0 % | 98 % |
| Game Boy | 1,635 | 2,218 | 147 % | 155 % | 137 % | 0 % | 139 % |
| Game Boy Advance | 2,298 | 3,665 | 103 % | 109 % | 98 % | 0 % | 92 % |
| Game Boy Color | 1,957 | 2,487 | 91 % | 108 % | 81 % | 0 % | 73 % |
| Game.com | 21 | 0 | 100 % | 100 % | 100 % | 0 % | 100 % |
| GameCube | 722 | 2,019 | 190 % | 190 % | 189 % | 0 % | 189 % |
| Game Gear | 470 | 913 | 179 % | 183 % | 166 % | 0 % | 178 % |
| Game Master | 18 | 0 | 61 % | 100 % | 61 % | 0 % | 100 % |
| GP32 | 24 | 0 | 88 % | 96 % | 92 % | 0 % | 4 % |
| Intellivision | 245 | 250 | 97 % | 96 % | 82 % | 0 % | 89 % |
| Magnavox Odyssey² | 106 | 131 | 143 % | 143 % | 142 % | 0 % | 142 % |
| Master System | 694 | 1,105 | 82 % | 88 % | 75 % | 0 % | 70 % |
| Mega-CD | 274 | 1,016 | 97 % | 99 % | 95 % | 0 % | 98 % |
| Mega Drive | 1,381 | 2,896 | 193 % | 194 % | 179 % | 0 % | 181 % |
| Mega Duck | 31 | 0 | 32 % | 32 % | 32 % | 0 % | 29 % |
| MS-DOS | 7,895 | 7,412 | 95 % | 97 % | 50 % | 0 % | 17 % |
| MSX | 1,757 | 895 | 69 % | 85 % | 73 % | 0 % | 67 % |
| MSX2 | 716 | 194 | 66 % | 96 % | 87 % | 0 % | 23 % |
| Naomi | 119 | 34 | 87 % | 87 % | 33 % | 41 % | 82 % |
| NEC PC-98 | 126 | 240 | 0 % | 44 % | 0 % | 0 % | 0 % |
| NEC PC Engine SuperGrafx | 6 | 5 | 100 % | 100 % | 100 % | 0 % | 100 % |
| Neo-Geo AES | 184 | 0 | 52 % | 52 % | 26 % | 32 % | 52 % |
| Neo-Geo CD | 167 | 222 | 100 % | 100 % | 96 % | 0 % | 99 % |
| Neo-Geo Pocket | 12 | 9 | 100 % | 100 % | 100 % | 0 % | 100 % |
| Neo-Geo Pocket Color | 152 | 115 | 64 % | 88 % | 68 % | 0 % | 86 % |
| Nichibutsu My Vision | 4 | 0 | 100 % | 100 % | 0 % | 0 % | 0 % |
| Nintendo 3DS | 1,460 | 2,947 | 97 % | 90 % | 93 % | 0 % | 53 % |
| Nintendo 64 | 523 | 2,429 | 171 % | 173 % | 169 % | 0 % | 170 % |
| Nintendo 64DD | 12 | 16 | 125 % | 108 % | 125 % | 0 % | 125 % |
| Nintendo DS | 5,525 | 8,301 | 98 % | 97 % | 66 % | 0 % | 63 % |
| Nintendo Entertainment System | 3,622 | 14,957 | 92 % | 93 % | 74 % | 0 % | 89 % |
| Nintendo Game & Watch | 99 | 0 | 82 % | 83 % | 2 % | 5 % | 82 % |
| Nintendo New Nintendo 3DS | 6 | 11 | 0 % | 100 % | 0 % | 0 % | 0 % |
| Nintendo Nintendo DSi | 741 | 1,068 | 0 % | 78 % | 0 % | 0 % | 0 % |
| Nintendo Satellaview | 479 | 576 | 88 % | 89 % | 54 % | 0 % | 38 % |
| Nintendo Sufami Turbo | 13 | 13 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Nintendo Switch | 5,125 | 0 | 39 % | 49 % | 16 % | 0 % | 18 % |
| Nintendo Switch 2 | 76 | 0 | 99 % | 100 % | 0 % | 0 % | 4 % |
| Nokia N-Gage | 65 | 0 | 94 % | 95 % | 98 % | 0 % | 89 % |
| PC Engine CD / TurboGrafx-CD | 703 | 1,049 | 114 % | 119 % | 102 % | 0 % | 106 % |
| PC Engine / TurboGrafx-16 | 384 | 495 | 102 % | 105 % | 102 % | 0 % | 103 % |
| PC-FX | 76 | 76 | 171 % | 170 % | 158 % | 0 % | 171 % |
| Philips CD-i | 2,548 | 4,737 | 13 % | 17 % | 12 % | 0 % | 12 % |
| PlayStation | 8,736 | 20,527 | 95 % | 97 % | 89 % | 0 % | 74 % |
| PlayStation 2 | 6,054 | 14,747 | 115 % | 110 % | 91 % | 0 % | 98 % |
| PlayStation 3 | 5,291 | 9,949 | 31 % | 24 % | 33 % | 0 % | 20 % |
| PlayStation 4 | 6,877 | 0 | 2 % | 1 % | 5 % | 0 % | 1 % |
| PlayStation Portable | 3,531 | 7,357 | 91 % | 92 % | 85 % | 0 % | 69 % |
| PlayStation Vita | 14,082 | 17,258 | 2 % | 6 % | 2 % | 0 % | 1 % |
| Pocket Challenge V2 | 38 | 75 | 0 % | 87 % | 0 % | 0 % | 0 % |
| Pokémon Mini | 42 | 42 | 93 % | 95 % | 79 % | 0 % | 90 % |
| Saturn | 1,900 | 4,512 | 110 % | 109 % | 108 % | 0 % | 103 % |
| Sega 32X | 47 | 207 | 115 % | 115 % | 113 % | 0 % | 128 % |
| Sega Beena | 56 | 58 | 0 % | 27 % | 0 % | 0 % | 0 % |
| SEGA MSU-MD | 92 | 0 | 71 % | 96 % | 95 % | 0 % | 77 % |
| Sega Naomi 2 | 20 | 13 | 90 % | 90 % | 20 % | 60 % | 90 % |
| Sega PICO | 348 | 437 | 94 % | 89 % | 25 % | 0 % | 0 % |
| SG-1000 | 115 | 209 | 116 % | 117 % | 111 % | 1 % | 109 % |
| Sharp X1 | 415 | 8 | 41 % | 45 % | 12 % | 0 % | 26 % |
| Sharp X68000 | 1,534 | 31 | 76 % | 78 % | 51 % | 0 % | 38 % |
| Sony Playstation 5 | 2,777 | 0 | 1 % | 1 % | 0 % | 0 % | 0 % |
| Sony Playstation minis | 337 | 0 | 99 % | 99 % | 99 % | 0 % | 99 % |
| Super A'can | 11 | 0 | 36 % | 36 % | 36 % | 0 % | 36 % |
| Super Nintendo | 1,829 | 3,751 | 242 % | 236 % | 233 % | 0 % | 241 % |
| Super Nintendo MSU-1 | 239 | 0 | 96 % | 96 % | 86 % | 0 % | 87 % |
| Thomson MO/TO | 497 | 0 | 66 % | 91 % | 20 % | 0 % | 25 % |
| Uzebox | 104 | 0 | 94 % | 74 % | 73 % | 0 % | 58 % |
| VC 4000 | 44 | 0 | 100 % | 98 % | 100 % | 0 % | 91 % |
| Vectrex | 127 | 46 | 74 % | 75 % | 39 % | 0 % | 59 % |
| Virtual Boy | 74 | 67 | 118 % | 116 % | 76 % | 0 % | 86 % |
| VTech CreatiVision | 20 | 31 | 95 % | 95 % | 0 % | 0 % | 95 % |
| VTech V.Smile | 327 | 457 | 82 % | 90 % | 81 % | 0 % | 87 % |
| VTech V.Smile Pro | 9 | 0 | 100 % | 100 % | 0 % | 0 % | 0 % |
| Watara Supervision | 83 | 74 | 36 % | 35 % | 33 % | 0 % | 34 % |
| Wii | 2,980 | 3,780 | 120 % | 119 % | 116 % | 0 % | 109 % |
| Wii U | 2,083 | 3,284 | 67 % | 63 % | 67 % | 0 % | 63 % |
| Windows 3.x | 1,133 | 1,135 | 82 % | 100 % | 5 % | 0 % | 0 % |
| Windows 9x | 661 | 664 | 98 % | 95 % | 36 % | 0 % | 10 % |
| WonderSwan | 219 | 219 | 69 % | 71 % | 68 % | 0 % | 69 % |
| WonderSwan Color | 211 | 227 | 53 % | 100 % | 54 % | 0 % | 54 % |
| Xbox | 1,169 | 2,689 | 112 % | 112 % | 112 % | 0 % | 98 % |
| Xbox 360 | 3,475 | 17,087 | 34 % | 28 % | 50 % | 0 % | 48 % |
| Xbox One | 4,205 | 0 | 2 % | 1 % | 6 % | 0 % | 0 % |
| ZX Spectrum | 14,623 | 129 | 87 % | 68 % | 14 % | 0 % | 9 % |
Generated 2026-10-24T06:18:46+00:00 · raw counters also exposed at /api/public/v1/status.