Database Statistics
Transparency by default: what the database actually contains, per platform — updated every 6 hours.
43,092
redistributable games
45
platforms
20,954
known dump fingerprints
0
approved community edits
0
contributors
Media coverage per platform
Share of games with at least one freely redistributable media of each type (see the media type taxonomy). Community uploads (how to contribute) are what move these numbers.
| Platform | Games | Dumps | Box | Screenshot | Wheel | Marquee | Video |
|---|---|---|---|---|---|---|---|
| Atari 2600 | 584 | 652 | 78 % | 78 % | 77 % | 0 % | 78 % |
| Atari 5200 | 15 | 39 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Atari 7800 | 1 | 6 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Atari Jaguar | 67 | 83 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Atari Lynx | 102 | 45 | 0 % | 0 % | 0 % | 0 % | 0 % |
| ColecoVision | 22 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Commodore 64 | 2,341 | 2,349 | 70 % | 75 % | 67 % | 0 % | 50 % |
| Dreamcast | 514 | 47 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Famicom Disk System | 1 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Game Boy | 421 | 18 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Game Boy Advance | 1,138 | 37 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Game Boy Color | 528 | 72 | 0 % | 0 % | 0 % | 0 % | 0 % |
| GameCube | 38 | 45 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Game Gear | 460 | 554 | 66 % | 69 % | 62 % | 0 % | 66 % |
| Intellivision | 26 | 26 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Magnavox Odyssey² | 62 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Master System | 343 | 45 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Mega Drive | 1,853 | 2,465 | 70 % | 70 % | 67 % | 0 % | 69 % |
| MSX | 188 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| MSX2 | 90 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Neo-Geo CD | 62 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Nintendo 3DS | 900 | 7 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Nintendo 64 | 300 | 27 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Nintendo 64DD | 3 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Nintendo DS | 3,724 | 91 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Nintendo Entertainment System | 2,353 | 1,061 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Nintendo Switch | 3 | 0 | 100 % | 100 % | 33 % | 0 % | 33 % |
| PC Engine CD / TurboGrafx-CD | 6 | 6 | 0 % | 0 % | 0 % | 0 % | 0 % |
| PC Engine / TurboGrafx-16 | 197 | 43 | 0 % | 0 % | 0 % | 0 % | 0 % |
| PC-FX | 8 | 10 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Philips CD-i | 1,363 | 397 | 0 % | 0 % | 0 % | 0 % | 0 % |
| PlayStation | 4,317 | 228 | 0 % | 0 % | 0 % | 0 % | 0 % |
| PlayStation 2 | 4,308 | 15 | 0 % | 0 % | 0 % | 0 % | 0 % |
| PlayStation Portable | 1,455 | 2 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Pokémon Mini | 14 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Saturn | 332 | 74 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Sega 32X | 23 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Super Nintendo | 702 | 9 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Vectrex | 13 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Virtual Boy | 17 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Wii | 1,336 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| WonderSwan | 77 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| WonderSwan Color | 33 | 0 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Xbox | 786 | 4 | 0 % | 0 % | 0 % | 0 % | 0 % |
| Xbox 360 | 11,966 | 12,497 | 0 % | 0 % | 0 % | 0 % | 0 % |
Generated 2026-08-28T20:09:18+00:00 · raw counters also exposed at /api/public/v1/status.