Compile
Company · 105 games · all platforms
| Game | Platform | Year |
|---|---|---|
| Aleste | MSX2 | 1988 |
| Alien Crush | PC Engine / TurboGrafx-16 | 1989 |
| Arle No Bouken - Mahou No Jewel | Game Boy Color | 2000 |
| Bee & Flower | MSX | 1983 |
| Blazing Lazers | PC Engine / TurboGrafx-16 | 1989 |
| Borderline | SG-1000 | 1983 |
| Casino Games | Master System | 1989 |
| Champion Billiards | SG-1000 | 1986 |
| Championship Lode Runner | SG-1000 | 1985 |
| Choplifter | SG-1000 | 1985 |
| City Adventure Touch - Mystery Of Triangle | Nintendo Entertainment System | 1987 |
| Crusader | MSX | 1985 |
| C-so! | MSX | 1985 |
| C_so! | Master System | |
| C_so! | SG-1000 | 1985 |
| Cyber Dodge | PC Engine / TurboGrafx-16 | 1992 |
| Cyber Knight | PC Engine / TurboGrafx-16 | 1990 |
| Disc Station Bessatsu - I Miss You. | Saturn | 1997 |
| Dr. Robotnik's Mean Bean Machine | Game Gear | 1994 |
| Dr. Robotnik's Mean Bean Machine | Mega Drive | 1993 |
| Dr. Robotnik's Mean Bean Machine | Master System | 1994 |
| E.i. - Exa Innova | Master System | 1984 |
| Famimaga Disk Vol. 5 - Puyo Puyo | Famicom Disk System | 1991 |
| Final Justice | MSX | 1985 |
| GG Aleste | Game Gear | 1991 |
| Ghostbusters | Master System | 1989 |
| Ghostbusters | Mega Drive | 1990 |
| Girly Block | MSX2 | 1988 |
| Godzilla - Monster Of Monsters | Nintendo Entertainment System | 1989 |
| Gojira-Kun | MSX | 1985 |
| Golvellius | MSX | 1987 |
| Golvellius - Valley Of Doom | Master System | 1988 |
| Gorby No Pipeline Daisakusen | Nintendo Entertainment System | 1991 |
| Guardian Legend, The | Nintendo Entertainment System | 1989 |
| Guardic | MSX | 1986 |
| Gulkave | SG-1000 | 1986 |
| Gulkave | MSX | 1986 |
| Gun Nac | Nintendo Entertainment System | 1990 |
| Guru Logic Champ | Game Boy Advance | 2001 |
| Hustle Chumy | SG-1000 | 1984 |
| Jagur 5 | MSX | 1987 |
| Jaki Crush | Super Nintendo | 1992 |
| Lunar Ball | MSX | 1985 |
| Lunar Pool | Nintendo Entertainment System | 1987 |
| Madou Monogatari | Saturn | 1998 |
| Madou Monogatari 2 - Arle 16-sai | Game Gear | 1994 |
| Madou Monogatari 3 - Kyuukyoku Joou-sama | Game Gear | 1994 |
| Madou Monogatari A - Dokidoki Vacation | Game Gear | 1995 |
| Madou Monogatari - Hanamaru Daiyouchienji | Super Nintendo | 1996 |
| Madou Monogatari I | Mega Drive | 1996 |
| Madou Monogatari I | PC Engine CD / TurboGrafx-CD | 1996 |
| Madou Monogatari I - 3tsu No Madoukyuu | Game Gear | 1993 |
| Megalopolis Sos | MSX | 1983 |
| Nazo Puyo | Game Gear | 1993 |
| Nazo Puyo 2 | Game Gear | 1993 |
| Nazo Puyo Arle No Roux | Game Gear | 1994 |
| N-sub | SG-1000 | 1983 |
| Parlour Games | Master System | 1987 |
| Pocket Puyo Puyo-n | Game Boy Color | 2000 |
| Pocket Puyo Puyo Sun | Game Boy Color | 1998 |
Page 1 / 2
Next »