Nichibutsu
Company · 110 games · all platforms
| Game | Platform | Year |
|---|---|---|
| Arcade Hits - Crazy Climber | PlayStation | 2002 |
| Arcade Hits - Frisky Tom | PlayStation | 2002 |
| Arcade Hits - Moon Cresta | PlayStation | 2002 |
| Artelius | Nintendo Entertainment System | 1987 |
| Booby Boys | Game Boy | 1993 |
| Booby Kids | Nintendo Entertainment System | 1987 |
| Cosmo Police Galivan | Nintendo Entertainment System | 1988 |
| Cosmo Police Galivan II - Arrow of Justice | Super Nintendo | 1993 |
| Crazy Climber | WonderSwan | 1999 |
| Crazy Climber | Nintendo Entertainment System | 1986 |
| Crazy Climber | Atari 2600 | 1983 |
| Crazy Climber 1 And 2 | Sharp X68000 | 1993 |
| Crazy Climber 2000 | PlayStation | 2000 |
| Cross Romance - Koi to Mahjong to Hanafuda to | PlayStation | 1999 |
| Cross Romance - Koi to Mahjong to Hanafuda to | Saturn | 1997 |
| Deadheat Road | PlayStation | 1996 |
| Die Hard | PC Engine / TurboGrafx-16 | 1990 |
| Expert | PlayStation | 1996 |
| F1 Circus | PC Engine / TurboGrafx-16 | 1990 |
| F1 Circus | Nintendo Entertainment System | 1992 |
| F1 Circus '91 | PC Engine / TurboGrafx-16 | 1991 |
| F1 Circus '92 | PC Engine / TurboGrafx-16 | 1992 |
| F1 Circus CD | Mega-CD | 1994 |
| F1 Circus Special - Pole to Win | PC Engine CD / TurboGrafx-CD | 1992 |
| F1 Circus Special - Pole To Win | PC Engine CD / TurboGrafx-CD | 1992 |
| Family Bowling | PlayStation | 1998 |
| Family Mahjong | Nintendo Entertainment System | 1987 |
| Family Mahjong II - Shanghai e no Michi | Nintendo Entertainment System | 1988 |
| Fighting Run | PC Engine / TurboGrafx-16 | 1991 |
| Formula Circus | PlayStation | 1997 |
| Frisky Tom | Game Boy | 1995 |
| Frisky Tom | Atari 7800 | 2005 |
| Ganso Family Mahjong | PlayStation | 1998 |
| Ganso Family Mahjong 2 | PlayStation | 1999 |
| Gionbana | PlayStation | 1995 |
| Gionbana | Super Nintendo | 1994 |
| Gionbana 2 - Kanazawa Bunko-hen | PlayStation | 1999 |
| Gomoku Narabe Renju | Nichibutsu My Vision | 1983 |
| Hashiriya - Ookamitachi no Densetsu | PlayStation | 1997 |
| Hashiriya - Ookami-tachi No Densetsu | PlayStation | 1997 |
| Honmei Boy | Game Boy | 1994 |
| Iga Ninden Gaiou | PC Engine CD / TurboGrafx-CD | 1993 |
| J.League Greatest Eleven | PC Engine / TurboGrafx-16 | 1993 |
| Keiba Simulation - Honmei | Nintendo Entertainment System | 1989 |
| King of Stallion | PlayStation | 1996 |
| King Of Stallion | PlayStation | 1996 |
| Kouryaku Casino Bar | Super Nintendo | 1995 |
| Kouryaku Casino Bar Kinyoubi - Slots | Nintendo Satellaview | 1995 |
| Kouryaku Casino Bar Nichiyoubi - Roulette + Game Tora no Ooana Special | Nintendo Satellaview | 1995 |
| Kouryaku Casino Bar Nichiyoubi - Roulette + Kouryaku Casino Bar Kinyoubi - Slots | Nintendo Satellaview | 1995 |
| Kurogane Hiroshi no Yosou Daisuki! - Kachiuma Densetsu | Nintendo Entertainment System | 1990 |
| Magmax | Nintendo Entertainment System | 1988 |
| Magmax | Wii U | 2016 |
| MagMax | Wii U | 2016 |
| Mahjong | Nichibutsu My Vision | 1983 |
| Mahjong Hanjouki | Super Nintendo | 1995 |
| Mahjong Shikaku | MSX2 | 1990 |
| Mahjong Shikaku Retsuden - Mahjong Wars | PC Engine / TurboGrafx-16 | 1990 |
| Mahjong Taisen | Nintendo Entertainment System | 1992 |
| Mahjong Vanilla Syndrome | PC Engine CD / TurboGrafx-CD | 1991 |
Page 1 / 2
Next »