Melbourne House
Company · 216 games · all platforms
| Game | Platform | Year |
|---|---|---|
| Starion | Amstrad CPC | 1985 |
| Starion | ZX Spectrum | 1985 |
| Starion | Commodore 64 | 1985 |
| Star Pilot | Commodore 64 | 1983 |
| Star Trooper | Commodore 64 | 1984 |
| Storm | Commodore VIC-20 | 1982 |
| Street Hassle | Commodore 64 | 1987 |
| Street Hassle | ZX Spectrum | 1988 |
| Tanc | Commodore 64 | 1984 |
| Terror-Daktil 4D | ZX Spectrum | 1983 |
| Terrormolinos | Commodore 64 | 1985 |
| Terrormolinos | Amstrad CPC | 1985 |
| Terrormolinos | ZX Spectrum | 1985 |
| Test Drive Unlimited | PlayStation Portable | 2007 |
| The Mystery of Arkham Manor | ZX Spectrum | 1987 |
| The Tripods | Commodore 64 | 1988 |
| The Wizard and the Princess | Commodore VIC-20 | 1982 |
| Throne of Fire | Amstrad CPC | 1987 |
| Throne Of Fire | ZX Spectrum | 1987 |
| Transformers | PlayStation 2 | 2004 |
| War in Middle Earth | Commodore 64 | 1989 |
| War in Middle Earth | Amiga | 1989 |
| War in Middle Earth | Atari ST | 1988 |
| Warlock | Commodore VIC-20 | 1982 |
| Way Of The Exploding Fist, The | Commodore Plus-4 | 1986 |
| Way Of The Exploding Fist, The | BBC Micro | 1985 |
| Wham! The Music Box | ZX Spectrum | 1985 |
| Wiz | Commodore 64 | 1987 |
| Wiz | ZX Spectrum | 1987 |
| World Darts | MS-DOS | 1987 |
| Xenon | Amiga | 1988 |
| Xenon | ZX Spectrum | 1988 |
| Xenon | MS-DOS | 1988 |
| Xenon | Commodore 64 | 1989 |
| Xenon | Atari ST | 1988 |
| Zim Sala Bim | Commodore 64 | 1984 |
« Previous Page 4 / 4