Shoot'em Up
Genre · 479 games · all platforms
| Game | Platform | Year |
|---|---|---|
| 007 James Bond | SG-1000 | 1983 |
| 1941 - Counter Attack | NEC PC Engine SuperGrafx | 1991 |
| 1942 | Nintendo Entertainment System | 1986 |
| 1942 | MSX | 1986 |
| 1942 | MSX2 | 1986 |
| 1943 - The Battle of Valhalla | Nintendo Entertainment System | 1988 |
| 3-D WorldRunner | Nintendo Entertainment System | 1987 |
| Abadox - The Deadly Inner War | Nintendo Entertainment System | 1989 |
| Action Force - International Heroes | ZX Spectrum | 1987 |
| Advanced Busterhawk Gley Lancer | Mega Drive | 1992 |
| Adventurous Boy - Maoxian Xiaozi | Mega Drive | 1992 |
| A.E. | ColecoVision | 2012 |
| A.E. | MSX | 1984 |
| Aerial Assault | Game Gear | 1992 |
| Air Buster | Mega Drive | 1991 |
| Air Fortress | Famicom Disk System | 1987 |
| Air Fortress | Nintendo Entertainment System | 1987 |
| Air Raid | Atari 2600 | 1984 |
| Air-Sea Battle ~ Target Fun | Atari 2600 | 1977 |
| Akuu Senki Raijin | Famicom Disk System | 1988 |
| Aldynes - The Misson Code for Rage Crisis | NEC PC Engine SuperGrafx | 1991 |
| Aleste | MSX2 | 1988 |
| Alien | Watara Supervision | 1992 |
| Aliens - Alien 2 | Famicom Disk System | 1987 |
| Alpha Mission | Nintendo Entertainment System | 1987 |
| Anaza - Kaleidoscope Special | MSX | 1987 |
| Apocalypse II | Super Nintendo | 2015 |
| Arcade Classic No. 1 - Asteroids & Missile Command | Game Boy | 1995 |
| Archer Maclean's Dropzone | Game Gear | 1994 |
| Archer Maclean's Super Dropzone | Super Nintendo | 1995 |
| Argus | Nintendo Entertainment System | 1986 |
| Armed F | PC Engine / TurboGrafx-16 | 1990 |
| Army Men Advance | Game Boy Advance | 2001 |
| Atom Smasher | Atari 2600 | 1983 |
| Baltron | Nintendo Entertainment System | 1986 |
| Base Attack | Atari 2600 | 1983 |
| Battle Ace | NEC PC Engine SuperGrafx | 1989 |
| Battle Cross | MSX | 1984 |
| Battle Mania Daiginjou | Mega Drive | 1993 |
| Battleship Clapton II | MSX | 1984 |
| BattleSphere Gold | Atari Jaguar | 2002 |
| Beamrider | Atari 5200 | 1983 |
| Beam Rider | MSX | 1984 |
| Big Challenge! Dogfight Spirit | Famicom Disk System | 1988 |
| Bishoujo Control | Famicom Disk System | 1990 |
| Blade Buster | Nintendo Entertainment System | 2010 |
| BlaZeon - The Bio-Cyborg Challenge | Super Nintendo | 1992 |
| Bouken Danshaku Don - The Lost Sunheart | PC Engine / TurboGrafx-16 | 1992 |
| BreakThru | Nintendo Entertainment System | 1987 |
| Burai Fighter | Nintendo Entertainment System | 1990 |
| Burai Senshi Deluxe | Game Boy | 1999 |
| Burning Angels | PC Engine / TurboGrafx-16 | 1990 |
| B-Wings | Nintendo Entertainment System | 1986 |
| Captain ED | Nintendo Entertainment System | 1989 |
| Captain Skyhawk | Nintendo Entertainment System | 1990 |
| Centipede | Atari 7800 | 1987 |
| Centipede | Atari Lynx | 1987 |
| Choplifter | Master System | 1986 |
| Choplifter | SG-1000 | 1985 |
| Choplifter | MSX | 1985 |
Page 1 / 8
Next »